BOOSTEDGE
// BoostEdge Data Sheet
DATA SHEET
| L7 load-balancing | Yes |
| Session Tracking | Yes |
| Deep App. Healh Checking | Yes |
| L.7 Request routing | Yes |
| Geo Load-Balancing | Yes |
| Web Division | Yes |
| Fast reverse-cache | Yes |
| Sorry Page | Yes |
| SSL/TLS Encryption | Yes |
| Upstream Encryption | Yes |
| Client Certificat Information Relay | Yes |
COMPRESSION & OPTIMIZATIONS
| Lossless Compressions | |
|---|---|
| Gzip/Deflate Compression | Yes |
| SDCH Compression | Yes |
| Content Aware Optimizations | |
|---|---|
| Images Processing | Yes |
| PDF Optimization | Yes |
| Flash Optimization | Yes |
| CSS, JS, HTML Minification | Yes |
| Connection Management | |
|---|---|
| Remote Cache Control | Yes |
| Connection Reuse | Yes |
| Connection Sharing/Multiplexing | Yes |
| TOS Flagging | Yes |
DEPLOYEMENT & OPERARION
| Operation & Architecture | |
|---|---|
| Automatic Fail-Over Function | Yes |
| UltraScale Cluster Architecture | Yes |
| Single Box Architecture | Yes |
| VMWare Virtual Appliance | Yes |
| High Availability and Redundancy | Yes |
| Multi Optic Fiber Ethernet Port | Yes |
| Deployment & Integration | |
|---|---|
| Next-hop Transparent Proxy | Yes |
| In-line Transparent Proxy | Yes |
| Bind-as-Client IP-Transparency | Yes |
| Full IP-less in-line Transparent Proxy | Yes |
| Explicit Proxy | Yes |
| Reverse Proxy | Yes |
| CDN Surrogate | Yes |
| CISCO CAE Readdressing | Yes |
| Origin Server Mode | Yes |
| Ultra Fine Query Handling Policy | Yes |
| Scriptable/Dynamic Configuration | Yes |
| Content Adaptation/Rewrite | Yes |
| User Defined Content Processing | Yes |
| URL Rewrite | Yes |
| Virtual Path push/pop | Yes |
| Redirection | Yes |
| Geo Redirection | Yes |
MANAGEMENT MONITORING AND LOGS
| Full Feature Configuration GUI | Yes |
| Remote H/W Appliance Management | Yes |
| Single Cluster Management Console | Yes |
| CLI | Yes |
| Programmable / Scriptable Dynamic Configuration | Yes |
| Accounting and per User Profile, Counters and Management | Yes |
| Log Management Unit | Yes |
| Full Access Log Management | Yes |
| Live Traffic Statistics | Yes |
| SNMPv3 Management Probes and Traps | Yes |
| Syslog Log Management, | Yes |


