BOOSTEDGE
// BoostEdge Data Sheet
CACHE FEATURES
Standard Web Cache and Revalidation Mechanism | Yes |
Respects HTTP Keep-alive Connections Management | Yes |
Complies with Pipe-lined HTTP requests | Yes |
Partial Content “206” Ranges Caching | Yes |
Content Driven Cache | Yes |
Choreograhy Driven Cache | Yes |
Per Domain / Per URL Sticky Mode Configuration | Yes |
Per Domain / Per URL Life Time Configuration | Yes |
Advanced Caching / Fine Tuned Rules and Policy | Yes |
Query-String and Cookie Caching Rule Overriding | Yes |
Unlimited Video and Media File Size | Yes |
Dynamic Contents Caching | Yes |
High Speed Cache Small / Large Files | Yes |
Web 2.0 Content Caching | Yes |
Web 3.0 Semantic Data Caching | Yes |
Sticky / Dirty Caching Mode | Yes |
Encrypted Data Caching | Yes (*) |
YouTube Video Caching | Yes |
Microsoft Updates Caching | Yes |
Antivirus Updates Caching | Yes |
Adobe Updates Caching | Yes |
Ultra-High Performance SSD | Yes |
Multiple Terabytes Cache Storage | Yes |
COMPRESSION & OPTIMIZATIONS
Lossless Compressions | |
---|---|
Gzip/Deflate Compression | Yes |
SDCH Compression | Yes |
Content Aware Optimizations | |
---|---|
Images Processing | Yes |
PDF Optimization | Yes |
Flash Optimization | Yes |
CSS, JS, HTML Minification | Yes |
Connection Management | |
---|---|
Remote Cache Control | Yes |
Connection Reuse | Yes |
Connection Sharing/Multiplexing | Yes |
TOS Flagging | Yes |
DEPLOYEMENT & OPERARION
Operation & Architecture | |
---|---|
Automatic Fail-Over Function | Yes |
UltraScale Cluster Architecture | Yes |
Single Box Architecture | Yes |
VMWare Virtual Appliance | Yes |
High Availability and Redundancy | Yes |
Multi Optic Fiber Ethernet Port | Yes |
Deployment & Integration | |
---|---|
Next-hop Transparent Proxy | Yes |
In-line Transparent Proxy | Yes |
Bind-as-Client IP-Transparency | Yes |
Full IP-less in-line Transparent Proxy | Yes |
Explicit Proxy | Yes |
Reverse Proxy | Yes |
CDN Surrogate | Yes |
CISCO CAE Readdressing | Yes |
Origin Server Mode | Yes |
Ultra Fine Query Handling Policy | Yes |
Scriptable/Dynamic Configuration | Yes |
Content Adaptation/Rewrite | Yes |
User Defined Content Processing | Yes |
URL Rewrite | Yes |
Virtual Path push/pop | Yes |
Redirection | Yes |
Geo Redirection | Yes |
MANAGEMENT MONITORING AND LOGS
Full Feature Configuration GUI | Yes |
Remote H/W Appliance Management | Yes |
Single Cluster Management Console | Yes |
CLI | Yes |
Programmable / Scriptable Dynamic Configuration | Yes |
Accounting and per User Profile, Counters and Management | Yes |
Log Management Unit | Yes |
Full Access Log Management | Yes |
Live Traffic Statistics | Yes |
SNMPv3 Management Probes and Traps | Yes |
Syslog Log Management, | Yes |
MODELS
Model | Throughput | Link | |
PTCVA45 | 45Mb/s, 8G compact cache | DS3, T3 | |
PTCVA155 | 155Mb/s, 8GB compact cache | STM1, OC3 | |
PTCVA300 | 310Mb/s, 16GB compact cache | 2xSTM1, OC6 | |
PTC45 | 45Mb/s, 250GB cache | DS3, T3 | |
PTC155 | 155Mb/s, 510GB cache | STM1, OC3 | |
PTC600 | 622Mb/s, 1.6 TB cache | STM4, OC12 | |
PTC1200 | 1.2Gb/s, 3.2 TB cache | 2xSTM4, OC24 | |
PTC2400 | 2.5Gb/s, 3.2 TB cache | 2xSTM4, OC48 | |
PTC2400-X48 | 2.5Gb/s, 3.2+2x48TB cache | STM16, OC48 | |
PTCUS2400 | 10Gb/s, 3×3.2 TB+ up to 1PB cache | STM16 | |
PTCUS10G | 10Gb/s, 12×3.2 TB + up to 1PB cache | STM64 |